Commissions subject to third party Approval and will be split between brokers 50/50
MLS# | A10945871 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2007 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,799 |
Garage | 2 |
Story(s) | 2 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MANDARIN LAKES |
Listing VS Median (in MANDARIN LAKES) | |
Price: $315,000 low | high Med: $230,000 SqFt: 2,799 low | high Med: 1,850 $ / SqFt: $113 low | high Med: $124 On Site: 129 low | high Med: 280 |