Short sale ,tenant occupied,property needs repairs.Buyer will be responsible for pay an IRS lien and a 2nd Mortgage Lien .
MLS# | A10816552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 345 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,543 |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | REDLAND ESTATES |
Listing VS Median (in REDLAND ESTATES) | |
Price: $275,000 low | high Med: $275,000 SqFt: 2,543 low | high Med: 2,543 $ / SqFt: $108 low | high Med: $108 On Site: 345 low | high Med: 345 |