Nice 3/2 unit at Shoma at Keys Cove. Easy to show.
MLS# | A10965269 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2005 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,182 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,350 low | high Med: $135,000 SqFt: 1,182 low | high Med: 930 $ / SqFt: $1 low | high Med: $145 On Site: 54 low | high Med: 54 |