Description
Wow! 5+ Acres of Ocean & Bayfront properties w/real sandy beach, protected canal dockage w/Boat Lift, & Bayfront land totaling 4 parcels. The colossal 3,328 sq. ft. home sprawls over almost an acre of beachfront & boasts lots of old-Keys charm including soaring wood-beamed ceilings, travertine & hardwood flooring, coral fireplace & large picture windows looking out to the sea. Enter the home through the spacious Foyer where gorgeous ocean views great you. Two grand hallways lead you to the 4 unique Master Suites and to the Great Room & renovated Kitchen featuring granite counters & stainless appliances. Fish right off of your beach on the long fishing pier or head out to fishing & diving from your Dock w/Lift on the protected canal. Fabulous nature watching, kayaking & paddle boarding
Details
MLS# | 587319 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1977 |
---|
Days On Site | 490 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 5 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 5.13 |
---|
Water Front | Open Water |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $623.64 | Min Sale Price: $110,000 | Max Sale Price: $1,725,000 | Med Sale Price: $917,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $432.2 | Min Sale Price: $459,000 | Max Sale Price: $459,000 | Med Sale Price: $459,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $533.84 | Min Sale Price: $410,000 | Max Sale Price: $799,000 | Med Sale Price: $595,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $429.08 | Min Sale Price: $85,000 | Max Sale Price: $1,000,000 | Med Sale Price: $407,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $469.39 | Min Sale Price: $360,000 | Max Sale Price: $1,190,000 | Med Sale Price: $552,500 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $376.28 | Min Sale Price: $316,500 | Max Sale Price: $765,000 | Med Sale Price: $498,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $359.57 | Min Sale Price: $77,000 | Max Sale Price: $875,000 | Med Sale Price: $460,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $380.59 | Min Sale Price: $202,020 | Max Sale Price: $690,000 | Med Sale Price: $477,000 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $437.97 | Min Sale Price: $385,000 | Max Sale Price: $590,000 | Med Sale Price: $535,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $402.36 | Min Sale Price: $180,000 | Max Sale Price: $698,000 | Med Sale Price: $400,000 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $406.26 | Min Sale Price: $170,000 | Max Sale Price: $750,000 | Med Sale Price: $459,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $338.26 | Min Sale Price: $230,000 | Max Sale Price: $750,000 | Med Sale Price: $405,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $623.64 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $917,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $432.2 |
Min Sale Price: | $459,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $459,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $533.84 |
Min Sale Price: | $410,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $595,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $429.08 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $407,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.39 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $552,500 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $376.28 |
Min Sale Price: | $316,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $498,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $359.57 |
Min Sale Price: | $77,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $460,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $380.59 |
Min Sale Price: | $202,020 |
Max Sale Price: | $690,000 |
Med Sale Price: | $477,000 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $437.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $535,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $402.36 |
Min Sale Price: | $180,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $400,000 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $406.26 |
Min Sale Price: | $170,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $459,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $338.26 |
Min Sale Price: | $230,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $405,000 |
Request a showing
Request a showing