3 BEDROOM, 2 BATHROOM CONDO IN THE GATED COMMUNITY OF KEYS COVE. TILE IN LIVING AREA, CARPET IN BEDROOMS, CORNER UNIT.
MLS# | A10974601 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,076 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Elementary School | Air Base |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,345 low | high Med: $135,000 SqFt: 1,076 low | high Med: 930 $ / SqFt: $1 low | high Med: $145 On Site: 35 low | high Med: 56 |