Spacious 3 bedroom 2.5 baths corner town home in Gated community of Venetia Grove. Close to turnpike, shopping and dinning.
MLS# | A10797778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 381 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GROVE |
Listing VS Median (in VENETIA GROVE) | |
Price: $189,800 low | high Med: $85,575 SqFt: 1,518 low | high Med: 1,338 $ / SqFt: $125 low | high Med: $73 On Site: 381 low | high Med: 57 |