Description
This immaculate EAST-facing, ELLISON Design half duplex is ready to GO! Located in renowned Key Colony Beach & built above flood in 2000, has 3 bedrooms, 2 baths + a spacious garage area. Currently an active vacation rental, this property is being sold TURN KEY and fully furnished! Home boasts many features including, CBS construction, high ceilings, open concept layout and a 37.5Ft. concrete dock with a step down & much more.The Par 3 Golf course is only moments away in addition to other local outdoor activities like tennis, pickleball, bike paths, daily sunset celebrations, & a weekly farmers market. Located close to the Key Colony Inn and a short ride to The beloved CABANA BEACH CLUB. Make this beautiful property your new FL KEYS escape!
Details
MLS# | 594623 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 2000 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.09 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $543.83 | Min Sale Price: $670,000 | Max Sale Price: $670,000 | Med Sale Price: $670,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $225 | Min Sale Price: $675,000 | Max Sale Price: $675,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $575.86 | Min Sale Price: $365,000 | Max Sale Price: $1,550,000 | Med Sale Price: $721,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $496.06 | Min Sale Price: $525,000 | Max Sale Price: $755,000 | Med Sale Price: $529,999 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $435.49 | Min Sale Price: $540,000 | Max Sale Price: $2,600,000 | Med Sale Price: $807,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $475.73 | Min Sale Price: $424,000 | Max Sale Price: $1,728,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $464.24 | Min Sale Price: $524,000 | Max Sale Price: $2,999,999 | Med Sale Price: $725,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $507.97 | Min Sale Price: $385,000 | Max Sale Price: $860,000 | Med Sale Price: $665,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $497.77 | Min Sale Price: $474,000 | Max Sale Price: $852,500 | Med Sale Price: $597,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $543.83 |
Min Sale Price: | $670,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $670,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $675,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $575.86 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $721,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $496.06 |
Min Sale Price: | $525,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $529,999 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $435.49 |
Min Sale Price: | $540,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $807,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $475.73 |
Min Sale Price: | $424,000 |
Max Sale Price: | $1,728,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $464.24 |
Min Sale Price: | $524,000 |
Max Sale Price: | $2,999,999 |
Med Sale Price: | $725,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $507.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $665,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $497.77 |
Min Sale Price: | $474,000 |
Max Sale Price: | $852,500 |
Med Sale Price: | $597,000 |
Request a showing
Request a showing