No longer for sale. Unit is occupied until late fall.
MLS# | 587863 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 499 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Pool | Yes |
Story(s) | 4 Stories |
Water Front | Open Water |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Midtown West |
Community Name | 1800 Atlantic (2.0) |
Listing VS Median (in 1800 Atlantic (2.0)) | |
Price: $679,000 low | high Med: $880,000 SqFt: 1,357 low | high Med: 1,311 $ / SqFt: $500 low | high Med: $671 On Site: 499 low | high Med: 27.5 Sourced by Back At You |