Description
Canal front getaway on spacious lot with plenty of room for an addition, big pool, screened lanai and all of your toys. This two-bed / two-bath property features 37.5 ft concrete dock with step down for ease of use. Only 5 minutes to the open Ocean or Gulf, because there's no waiting in Paradise! Use as a 7-day vacation rental investment property or as your stress-free part-time or full-time island escape. Walk or bike all Key Colony Beach to marina, restaurants, golf, post office, tennis, pickle ball, playgrounds, City Hall and Sunset Park. It's all here for you!
Details
MLS# | 589919 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 340 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.09 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $225 | Min Sale Price: $675,000 | Max Sale Price: $675,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $598.84 | Min Sale Price: $501,000 | Max Sale Price: $960,000 | Med Sale Price: $721,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $390.63 | Min Sale Price: $525,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $465.34 | Min Sale Price: $540,000 | Max Sale Price: $940,000 | Med Sale Price: $740,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $475.73 | Min Sale Price: $424,000 | Max Sale Price: $1,728,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $444.99 | Min Sale Price: $524,000 | Max Sale Price: $735,000 | Med Sale Price: $680,250 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $507.97 | Min Sale Price: $385,000 | Max Sale Price: $860,000 | Med Sale Price: $665,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $497.77 | Min Sale Price: $474,000 | Max Sale Price: $852,500 | Med Sale Price: $597,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $523.35 | Min Sale Price: $675,500 | Max Sale Price: $1,695,000 | Med Sale Price: $1,185,250 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $530.01 | Min Sale Price: $325,000 | Max Sale Price: $1,980,000 | Med Sale Price: $545,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $675,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $598.84 |
Min Sale Price: | $501,000 |
Max Sale Price: | $960,000 |
Med Sale Price: | $721,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $390.63 |
Min Sale Price: | $525,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $525,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $465.34 |
Min Sale Price: | $540,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $740,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $475.73 |
Min Sale Price: | $424,000 |
Max Sale Price: | $1,728,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $444.99 |
Min Sale Price: | $524,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $680,250 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $507.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $665,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $497.77 |
Min Sale Price: | $474,000 |
Max Sale Price: | $852,500 |
Med Sale Price: | $597,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $523.35 |
Min Sale Price: | $675,500 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $1,185,250 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $530.01 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,980,000 |
Med Sale Price: | $545,000 |
Request a showing
Request a showing