Large DoubleWide in Gated Community at Cocowalk Estates features 3bedrooms/2bathrooms ready to move!
MLS# | A10976558 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2003 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | Cocowalk Estates |
Listing VS Median (in Cocowalk Estates) | |
Price: $1,350 low | high Med: $1,800 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $1 low | high Med: $1 On Site: 20 low | high Med: 33 |