Location,Location,Location! Newly renovated! Property is in the Heart of Bahama Village. Opportunity for possible restaurant venture. Must see to appreciate! Call listing agent for details. Off street parking.
MLS# | 593782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,155 |
Story(s) | 2 Stories |
Acreage | 0.08 |
Water Front | None |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Old Town-N of Truman |
Community Name | Key West Realty Cos Sub (3.0) |
Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $1,450,000 low | high Med: $714,500 SqFt: 1,155 low | high Med: 1,754 $ / SqFt: $1,255 low | high Med: $410 On Site: 33 low | high Med: 30 |