Great 3/2 home in the Redland, just shy of a full acre great space for family and entertaining guests. Priced to sell fast! Hurry in with your best offer!
MLS# | A10890304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 231 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,718 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33031 |
Area | 69 |
Community Name | EL TRANQUILO |
Listing VS Median (in EL TRANQUILO) | |
Price: $389,900 low | high Med: $287,450 SqFt: 1,718 low | high Med: 859 $ / SqFt: $227 low | high Med: $113 On Site: 231 low | high Med: 291 |