This won't last call today Two story single family home 3 bedrooms 2 bathrooms completely updated with a full outside kitchen great for entertainment and family gatherings must see
MLS# | A10973561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Story(s) | 2 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | NARANJA GARDENS |
Listing VS Median (in NARANJA GARDENS) | |
Price: $289,900 low | high Med: $1,850 SqFt: 1,528 low | high Med: 1,592 $ / SqFt: $190 low | high Med: $1 On Site: 28 low | high Med: 16 |