Description
Waterfront. GREAT LOCATION! Complete privacy tucked into a landscaped, wooded lot. Charming ground level 3BR 2 bath w/ garage. wood ceiling accented with white beams, 2 min walk to Bogie Channel Bridge for fishing, sunsets and star-gazing.This property comes with a weekly rental license for weekly rentals great for supplementary income when you're not there. Concrete block construction, high ceilings. Large boat slip. Quick canal trip to Bogie Channel and open water.Big Pine offers proximity to the award-winning beaches of Bahia Honda State Park plus all the services you need, including a fully-stocked supermarket, a health food store and more, detached garage +small shed in which to grow your own salad greens and herbs.
Details
MLS# | 589938 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1981 |
---|
Days On Site | 329 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.36 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $623.64 | Min Sale Price: $110,000 | Max Sale Price: $1,725,000 | Med Sale Price: $917,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $432.2 | Min Sale Price: $459,000 | Max Sale Price: $459,000 | Med Sale Price: $459,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $533.84 | Min Sale Price: $410,000 | Max Sale Price: $799,000 | Med Sale Price: $595,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $429.08 | Min Sale Price: $85,000 | Max Sale Price: $1,000,000 | Med Sale Price: $407,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $469.39 | Min Sale Price: $360,000 | Max Sale Price: $1,190,000 | Med Sale Price: $552,500 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $376.28 | Min Sale Price: $316,500 | Max Sale Price: $765,000 | Med Sale Price: $498,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $359.57 | Min Sale Price: $77,000 | Max Sale Price: $875,000 | Med Sale Price: $460,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $380.59 | Min Sale Price: $202,020 | Max Sale Price: $690,000 | Med Sale Price: $477,000 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $437.97 | Min Sale Price: $385,000 | Max Sale Price: $590,000 | Med Sale Price: $535,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $402.36 | Min Sale Price: $180,000 | Max Sale Price: $698,000 | Med Sale Price: $400,000 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $406.26 | Min Sale Price: $170,000 | Max Sale Price: $750,000 | Med Sale Price: $459,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $338.26 | Min Sale Price: $230,000 | Max Sale Price: $750,000 | Med Sale Price: $405,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $623.64 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $917,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $432.2 |
Min Sale Price: | $459,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $459,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $533.84 |
Min Sale Price: | $410,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $595,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $429.08 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $407,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.39 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $552,500 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $376.28 |
Min Sale Price: | $316,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $498,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $359.57 |
Min Sale Price: | $77,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $460,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $380.59 |
Min Sale Price: | $202,020 |
Max Sale Price: | $690,000 |
Med Sale Price: | $477,000 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $437.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $535,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $402.36 |
Min Sale Price: | $180,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $400,000 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $406.26 |
Min Sale Price: | $170,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $459,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $338.26 |
Min Sale Price: | $230,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $405,000 |
Request a showing
Request a showing