Description
HIGHLY SOUGHT AFTER! Key Colony Beach (the Gem of the Keys) 3 large bedrooms, 2 bath ,Spacious, Canal Front, Half Duplex. This home features an updated kitchen with stainless steel appliances, lots of counter space to prep meals and entertaining family and friends under beautiful wooden open beam ceilings. Boaters enjoy a quick and easy journey to the open Ocean or Gulf from their 37.5 ft. concrete dock only to return with the catch of the day to your own cleaning station. There is room for a pool in which to enjoy the Ocean Breezes and glistening Sunsets. Key Colony Beach amenities include Golf, Tennis, Playgrounds, Bike paths, restaurants, Post Office , Marina, Sunset Park Beach and Cabana Club Pool and Beach Club. Great for a weekend escape or generate weekly rental income. Hurry!!
Details
MLS# | 594505 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1971 |
---|
Days On Site | 23 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.09 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $543.83 | Min Sale Price: $670,000 | Max Sale Price: $670,000 | Med Sale Price: $670,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $225 | Min Sale Price: $675,000 | Max Sale Price: $675,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $628.03 | Min Sale Price: $501,000 | Max Sale Price: $1,550,000 | Med Sale Price: $840,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $390.63 | Min Sale Price: $525,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $435.49 | Min Sale Price: $540,000 | Max Sale Price: $2,600,000 | Med Sale Price: $807,500 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $475.73 | Min Sale Price: $424,000 | Max Sale Price: $1,728,000 | Med Sale Price: $800,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $464.24 | Min Sale Price: $524,000 | Max Sale Price: $2,999,999 | Med Sale Price: $725,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $507.97 | Min Sale Price: $385,000 | Max Sale Price: $860,000 | Med Sale Price: $665,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $497.77 | Min Sale Price: $474,000 | Max Sale Price: $852,500 | Med Sale Price: $597,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $527.64 | Min Sale Price: $675,500 | Max Sale Price: $1,695,000 | Med Sale Price: $1,140,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $543.83 |
Min Sale Price: | $670,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $670,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225 |
Min Sale Price: | $675,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $628.03 |
Min Sale Price: | $501,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $840,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $390.63 |
Min Sale Price: | $525,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $525,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $435.49 |
Min Sale Price: | $540,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $807,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $475.73 |
Min Sale Price: | $424,000 |
Max Sale Price: | $1,728,000 |
Med Sale Price: | $800,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $464.24 |
Min Sale Price: | $524,000 |
Max Sale Price: | $2,999,999 |
Med Sale Price: | $725,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $507.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $665,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $497.77 |
Min Sale Price: | $474,000 |
Max Sale Price: | $852,500 |
Med Sale Price: | $597,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $527.64 |
Min Sale Price: | $675,500 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $1,140,000 |
Request a showing
Request a showing