Pre-construction, call for more information
MLS# | 593037 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 132 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,036 |
Story(s) | 1 Story |
Acreage | 2.30 |
Water Front | None |
Area Information | |
---|---|
State | FL |
County | Other |
City | Other |
Zip Code | 00000 |
Area | Other |
Community Name | Other (999.9) |
Listing VS Median (in Other (999.9)) | |
Price: $3,500,000 low | high Med: $1,074,500 SqFt: 6,036 low | high Med: 2,561 $ / SqFt: $580 low | high Med: $504 On Site: 132 low | high Med: 71 |