5 banked transferable development rights to be used only with in the Village of Islamorada. Asking $200,000 each.
MLS# | 594506 |
---|---|
Listing Type | For Sale |
Style | Hospitality |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 22 |
SQ Feet | 5,267 |
---|---|
Zoning | SC - Sub Urban Commercial Distri |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Plantation Key |
Zip Code | 33070 |
Area | Islamorada |
Listing VS Median (in 33070) | |
Price: $1,000,000 low | high Med: $549,000 SqFt: 5,267 low | high Med: 0 $ / SqFt: $190 low | high Med: $0 On Site: 22 low | high Med: 96 |