Build your dream home in the Keys. Great location near Harry Harris Park!
MLS# | 587597 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 513 |
Zoning | IS - Improved Subivision Distric |
---|---|
Acreage | 0.12 |
Water Front | None |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key Largo |
Zip Code | 33070 |
Area | Key Largo |
Subarea | Outside of Key West |
Listing VS Median (in 33070) | |
Price: $110,000 low | high Med: $549,500 On Site: 513 low | high Med: 373.500000 |