2 Story(s) | 25,825 SqFt | |||
Beds: 5 Baths: 6 Total SqFt: 7,813 | |||
Beds: 6 Baths: 10 Total SqFt: 6,573 | |||
Beds: 5 Baths: 6 Total SqFt: 6,269 | |||
Beds: 5 Baths: 5 Total SqFt: 5,457 | |||
NR - Native Residential Zoning | 20.40 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 10,000 | |||
Beds: 7 Baths: 7 Total SqFt: 5,839 | |||
Beds: 6 Baths: 7 Total SqFt: 8,646 | |||
R1 - Residential Single Family Zoning | 397702.81 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 4,103 | |||
Beds: 4 Baths: 5 Total SqFt: 3,315 | |||
Beds: 3 Baths: 2 Total SqFt: 2,848 | |||
Beds: 4 Baths: 3 Total SqFt: 4,500 | |||
Beds: 3 Baths: 3 Total SqFt: 2,773 | |||
Beds: 5 Baths: 5 Total SqFt: 3,920 | |||
Beds: 3 Baths: 3 Total SqFt: 1,728 | |||
Beds: 3 Baths: 2 Total SqFt: 1,878 | |||
Beds: 5 Baths: 4 Total SqFt: 4,271 | |||
Beds: 4 Baths: 4 Total SqFt: 4,271 | |||
Beds: 2 Baths: 2 Total SqFt: 1,947 | |||
RE - Residential Estate Zoning | 0.92 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 1,332 | |||
Beds: 3 Baths: 3 Total SqFt: 2,698 | |||
Beds: 4 Baths: 3 Total SqFt: 2,689 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 1.72% | 2 | View Homes |
$100K - $200K | 2.59% | 3 | View Homes |
$200K - $300K | 4.31% | 5 | View Homes |
$300K - $400K | 12.07% | 14 | View Homes |
$400K - $500K | 12.07% | 14 | View Homes |
$500K - $600K | 4.31% | 5 | View Homes |
$600K - $700K | 6.90% | 8 | View Homes |
$700K - $800K | 4.31% | 5 | View Homes |
$800K - $900K | 5.17% | 6 | View Homes |
$900K+ | 46.55% | 54 | View Homes |